TOTAL REC RUSH DATE OPPONENT YDS QTR DWN/YDS METHOD MTOTAL
193 182 n/a 11/18/01 vs San Diego Chargers 12 1st 2/11 Gannon (6)
192 181 n/a 11/18/01 vs San Diego Chargers 30 4th 3/3 Gannon (5)
191 180 n/a 11/18/01 vs San Diego Chargers 20 4th 2/9 Gannon (4)
190 179 n/a 10/07/01 vs Dallas Cowboys 5 1st 3/3 Gannon (3)
189 178 n/a 09/30/01 vs Seattle Seahawks 14 2nd 2/10 Gannon (2)
188 177 n/a 09/30/01 vs Seattle Seahawks 33 1st 2/7 Gannon (1)
187 176 n/a 12/03/00 at San Diego Chargers 12 4th 1/10 Garcia (11)
186 175 n/a 12/03/00 at San Diego Chargers 1 2nd 3/1 Garcia (10)
185 174 n/a 10/22/00 at Carolina Panthers 16 2nd 1/10 Garcia (9)
184 173 n/a 10/08/00 vs Oakland Raiders 5 2nd 3/5 Garcia (8)
183 172 n/a 10/01/00 vs Arizona Cardinals 5 1st 2/5 Garcia (7)
182 171 n/a 09/24/00 at Dallas Cowboys 5 4th 3/4 Garcia (6)
181 170 n/a 09/24/00 at Dallas Cowboys 68 3rd 3/4 Garcia (5)
180 169 n/a 12/18/99 at Carolina Panthers 48 1st 1/10 Garcia (4)
179 168 n/a 12/05/99 at Cincinnati Bengals 55 3rd 1/10 Garcia (3)
178 167 n/a 12/05/99 at Cincinnati Bengals 7 3rd 2/7 Garcia (2)
177 166 n/a 10/17/99 vs Carolina Panthers 11 4th 2/10 Garcia (1)
176 165 n/a 09/27/99 at Arizona Cardinals 13 1st 3/8 Young (85)
175 164 n/a 12/27/98 vs St. Louis Rams 4 2nd 1/4 Young (84)
174 163 n/a 12/20/98 at New England Patriots 75 2nd 2/9 Young (83)
173 162 n/a 11/22/98 vs New Orleans Saints 8 3rd 3/8 Young (82)
172 161 n/a 11/15/98 at Atlanta Falcons 65 4th 2/5 Young (81)
171 160 n/a 11/01/98 at Green Bay Packers 12 1st 2/7 Young (80)
170 159 n/a 10/28/98 vs St. Louis Rams 12 1st 1/10 Young (79)
169 158 n/a 09/27/98 vs Atlanta Falcons 26 2nd 1/10 Young (78)
168 157 n/a 09/27/98 vs Atlanta Falcons 66 1st 1/10 Young (77)
167 156 n/a 09/06/98 vs New York Jets 14 3rd 4/1 Young (76)
166 155 n/a 12/15/97 vs Denver Broncos 14 1st 2/6 Young (75)
165 154 n/a 12/15/96 at Pittsburg Steelers 4 1st 2/Goal Young (74)
164 153 n/a 12/08/96 vs Carolina Panthers 5 4th 2/Goal Young (73)
163 152 n/a 11/17/96 vs Baltimore Ravens 34 2nd 1/10 Grbac (8)
162 151 n/a 11/03/96 at New Orleans Saints 36 2nd 1/10 Young (72)
161 150 n/a 10/14/96 at Green Bay Packers 13 2nd 2/5 Grbac (7)
160 149 n/a 10/14/96 at Green Bay Packers 7 2nd 3/Goal Grbac (6)
159 148 n/a 10/06/96 at St. Louis Rams 31 4th 3/10 Grbac (5)
158 147 n/a 09/29/96 vs Atlanta Falcons 24 1st 2/1 Kirby (2)
157 n/a 010 09/01/96 vs New Orleans Saints 2 2nd 1/Goal RUSH (10)
156 n/a n/a 12/24/95 at Atlanta Falcons 0 1st 1/Goal FUMBLE (1)
155 146 n/a 12/18/95 vs Minnesota Vikings 31 2nd 3/20 Young (71)
154 145 n/a 12/18/95 vs Minnesota Vikings 46 1st 1/10 Young (70)
153 144 n/a 12/18/95 vs Minnesota Vikings 8 1st 3/Goal Young (69)
152 143 n/a 11/26/95 vs St. Louis Rams 2 3rd 1/Goal Young (68)
151 n/a 009 10/22/95 at St. Louis Rams 20 3rd 1/10 RUSH (9)
150 142 n/a 11/20/95 at Miami Dolphins 46 3rd 1/10 Grbac (4)
149 141 n/a 11/20/95 at Miami Dolphins 47 2nd 2/7 Grbac (3)
148 140 n/a 11/12/95 at Dallas Cowboys 81 1st 2/7 Grbac (2)
147 139 n/a 10/22/95 at St. Louis Rams 4 2nd 2/Goal Grbac (1)
146 138 n/a 10/15/95 at Indianapolis Colts 5 2nd 3/Goal Young (67)
145 137 n/a 10/01/95 vs New York Giants 16 2nd 3/4 Young (66)
144 136 n/a 09/17/95 vs New England Patriots 16 3rd 2/5 Young (65)
143 135 n/a 09/17/95 vs New England Patriots 21 2nd 2/3 Young (64)
142 134 n/a 09/10/95 vs Atlanta Falcons 29 4th 4/1 Young (63)
141 133 n/a 09/10/95 vs Atlanta Falcons 18 1st 1/10 Young (62)
140 132 n/a 09/03/95 at New Orleans Saints 50 2nd 2/8 Young (61)
139 131 n/a 12/26/94 at Minnesota Vikings 6 2nd 3/6 Young (60)
138 130 n/a 12/17/94 vs Denver Broncos 23 1st 1/10 Young (59)
137 129 n/a 12/04/94 vs Atlanta Falcons 9 4th 1/Goal Young (58)
136 128 n/a 11/20/94 vs Los Angeles Rams 18 4th 2/6 Young (57)
135 127 n/a 11/20/94 vs Los Angeles Rams 6 2nd 2/Goal Young (56)
134 126 n/a 11/20/94 vs Los Angeles Rams 7 1st 2/Goal Young (55)
133 n/a 008 11/16/94 at Washington Redskins 28 4th 1/10 RUSH (8)
132 125 n/a 11/13/94 vs Dallas Cowboys 57 3rd 1/10 Young (54)
131 124 n/a 10/16/94 at Atlanta Falcons 1 2nd 4/Goal Young (53)
130 123 n/a 09/25/94 vs New Orleans Saints 6 3rd 3/Goal Young (52)
129 122 n/a 09/25/94 vs New Orleans Saints 28 2nd 3/5 Young (51)
128 121 n/a 09/18/94 at Los Angeles Rams 1 4th 1/Goal Young (50)
127 120 n/a 09/05/94 vs Los Angeles Raiders 38 4th 1/10 Young (49)
126 n/a 007 09/05/94 vs Los Angeles Raiders 23 4th 1/10 RUSH (7)
125 119 n/a 09/05/94 vs Los Angeles Raiders 69 1st 1/10 Young (48)
124 118 n/a 01/03/94 vs Philadelphia Eagles 3 2nd 1/Goal Young (47)
123 117 n/a 12/19/93 at Detroit Lions 80 2nd 1/10 Young (46)
122 116 n/a 11/28/93 at Los Angeles Rams 7 4th 3/7 Young (45)
121 115 n/a 11/28/93 at Los Angeles Rams 39 2nd 2/24 Young (44)
120 114 n/a 11/22/93 vs New Orleans Saints 14 3rd 2/6 Young (43)
119 113 n/a 11/22/93 vs New Orleans Saints 11 2nd 2/8 Young (42)
118 112 n/a 11/14/93 at Tampa Bay Bucs 26 3rd 2/10 Young (41)
117 111 n/a 11/14/93 at Tampa Bay Bucs 9 2nd 2/4 Young (40)
116 110 n/a 11/14/93 at Tampa Bay Bucs 51 2nd 2/3 Young (39)
115 109 n/a 11/14/93 at Tampa Bay Bucs 12 1st 1/10 Young (38)
114 108 n/a 10/24/93 vs Phoenix Cardinals 7 4th 3/4 Young (37)
113 107 n/a 10/24/93 vs Phoenix Cardinals 8 2nd 2/Goal Young (36)
112 106 n/a 10/03/93 vs Minnesota Vikings 39 1st 3/5 Young (35)
111 n/a 006 09/19/93 vs Atlanta Falcons 43 4th 1/10 RUSH (6)
110 105 n/a 09/05/93 at Pittsburgh Steelers 6 2nd 2/6 Young (34)
109 104 n/a 09/05/93 at Pittsburgh Steelers 5 1st 3/5 Young (33)
108 103 n/a 12/19/92 vs Tampa Bay Bucs 30 4th 1/10 Young (32)
107 102 n/a 12/19/92 vs Tampa Bay Bucs 32 3rd 1/10 Young (31)
106 101 n/a 12/06/92 vs Miami Dolphins 12 4th 3/12 Young (30)
105 100 n/a 11/29/92 vs Philadelphia Eagles 22 1st 2/7 Young (29)
104 099 n/a 11/22/92 at Los Angeles Rams 42 4th 2/8 Young (28)
103 098 n/a 11/09/92 at Atlanta Falcons 19 4th 2/8 Young (27)
102 n/a 005 10/18/92 vs Atlanta Falcons 26 3rd 2/10 RUSH (5)
101 097 n/a 10/18/92 vs Atlanta Falcons 40 2nd 2/10 Young (26)
100 096 n/a 10/18/92 vs Atlanta Falcons 80 1st 1/10 Young (25)
099 095 n/a 10/11/92 at New England Patriots 32 2nd 1/10 Young (24)
098 094 n/a 9/20/92 at New York Giants 5 1st 2/Goal Young (23)
097 093 n/a 12/23/91 vs Chicago Bears 69 2nd 1/10 Young (22)
096 092 n/a 12/23/91 vs Chicago Bears 3 2nd 2/Goal Young (21)
095 091 n/a 12/14/91 vs Kansas City Chiefs 20 3rd 3/8 Bono (5)
094 090 n/a 12/14/91 vs Kansas City Chiefs 1 1st 1/Goal Bono (4)
093 089 n/a 12/08/91 at Seattle Seahawks 9 3rd 2/7 Bono (3)
092 088 n/a 12/01/91 vs New Orleans Saints 47 4th 1/10 Bono (2)
091 087 n/a 10/20/91 vs Detroit Lions 2 3rd 1/Goal Young (20)
090 086 n/a 10/13/91 vs Atlanta Falcons 57 3rd 3/10 Young (19)
089 085 n/a 09/22/91 vs Los Angeles Rams 62 4th 3/3 Young (18)
088 084 n/a 09/15/91 at Minnesota Vikings 21 4th 1/10 Young (17)
087 083 n/a 09/15/91 at Minnesota Vikings 15 1st 1/10 Young (16)
086 082 n/a 09/08/91 vs San Diego Chargers 70 3rd 3/1 Young (15)
085 081 n/a 09/08/91 vs San Diego Chargers 32 2nd 1/10 Young (14)
084 080 n/a 09/02/91 at New York Giants 73 1st 3/9 Young (13)
083 079 n/a 12/30/90 at Minnesota Vikings 14 4th 1/10 Young (12)
082 078 n/a 12/17/90 at Los Angeles Rams 60 2nd 1/10 Montana (55)
081 077 n/a 11/11/90 at Dallas Cowboys 7 2nd 3/5 Montana (54)
080 076 n/a 11/04/90 at Green Bay Packers 64 4th 3/5 Montana (53)
079 075 n/a 10/28/90 vs Cleveland Browns 14 2nd 2/11 Montana (52)
078 074 n/a 10/14/90 at Atlanta Falcons 15 4th 2/15 Montana (51)
077 073 n/a 10/14/90 at Atlanta Falcons 13 3rd 1/10 Montana (50)
076 072 n/a 10/14/90 at Atlanta Falcons 19 2nd 2/6 Montana (49)
075 071 n/a 10/14/90 at Atlanta Falcons 25 1st 3/9 Montana (48)
074 070 n/a 10/14/90 at Atlanta Falcons 24 1st 2/7 Montana (47)
073 069 n/a 10/07/90 at Houston Oilers 6 2nd 2/Goal Montana (46)
072 068 n/a 09/23/90 vs Atlanta Falcons 35 3rd 2/9 Montana (45)
071 067 n/a 09/16/90 vs Washington Redskins 12 2nd 2/9 Montana (44)
070 066 n/a 12/24/89 vs Chicago Bears 29 1st 2/18 Montana (43)
069 065 n/a 12/17/89 vs Buffalo Bills 8 4th 1/Goal Young (11)
068 064 n/a 11/27/89 vs New York Giants 4 1st 1/Goal Montana (42)
067 063 n/a 11/19/89 vs Green Bay Packers 9 2nd 2/Goal Montana (41)
066 062 n/a 11/12/89 vs Atlanta Falcons 11 3rd 1/10 Montana (40)
065 061 n/a 11/12/89 vs Atlanta Falcons 39 2nd 2/4 Montana (39)
064 060 n/a 11/06/89 vs New Orleans Saints 2 2nd 1/Goal Montana (38)
063 059 n/a 11/06/89 vs New Orleans Saints 32 1st 2/8 Montana (37)
062 058 n/a 10/29/89 at New York Jets 45 2nd 2/1 Bono (1)
061 057 n/a 10/22/89 vs New England Patriots 50 3rd 3/6 Young (10)
060 056 n/a 10/22/89 vs New England Patriots 3 2nd 3/Goal Montana (36)
059 055 n/a 10/15/89 at Dallas Cowboys 8 4th 3/Goal Young (9)
058 054 n/a 10/08/89 at New Orleans Saints 60 3rd 2/1 Montana (35)
057 053 n/a 09/24/89 at Philadelphia Eagles 33 4th 3/4 Montana (34)
056 052 n/a 09/24/89 at Philadelphia Eagles 68 1st 3/9 Montana (33)
055 051 n/a 09/17/89 at Tampa Bay Bucs 2 4th 1/Goal Montana (32)
054 050 n/a 09/10/89 at Indianapolis Colts 58 4th 3/7 Montana (31)
053 049 n/a 12/04/88 at Atlanta Falcons 20 2nd 2/10 Montana (30)
052 048 n/a 11/27/88 at San Diego Chargers 41 3rd 3/5 Montana (29)
051 047 n/a 11/27/88 at San Diego Chargers 96 1st 1/10 Montana (28)
050 046 n/a 11/21/88 vs Washington Redskins 80 4th 3/7 Montana (27)
049 045 n/a 10/24/88 at Chicago Bears 23 1st 2/10 Montana (26)
048 n/a 004 10/02/88 vs Detroit Lions 11 2nd 3/4 RUSH (4)
047 044 n/a 09/25/88 at Seattle Seahawks 60 3rd 1/10 Montana (25)
046 043 n/a 09/25/88 at Seattle Seahawks 69 3rd 3/3 Montana (24)
045 042 n/a 09/25/88 at Seattle Seahawks 1 1st 3/Goal Montana (23)
044 041 n/a 09/11/88 at New York Giants 78 4th 3/10 Montana (22)
043 040 n/a 12/27/87 vs Los Angeles Rams 50 2nd 1/10 Young (8)
042 039 n/a 12/27/87 vs Los Angeles Rams 22 1st 1/10 Young (7)
041 038 n/a 12/20/87 vs Atlanta Falcons 1 4th 3/Goal Young (6)
040 037 n/a 12/20/87 vs Atlanta Falcons 20 3rd 2/5 Young (5)
039 n/a 003 12/20/87 vs Atlanta Falcons 5 2nd 3/4 RUSH (3)
038 036 n/a 12/14/87 vs Chicago Bears 2 4th 3/1 Young (4)
037 035 n/a 12/14/87 vs Chicago Bears 16 3rd 2/11 Young (3)
036 034 n/a 12/14/87 vs Chicago Bears 1 1st 2/Goal Young (2)
035 033 n/a 12/06/87 at Green Bay Packers 57 4th 3/5 Montana (21)
034 032 n/a 11/29/87 vs Cleveland Browns 29 4th 1/10 Montana (20)
033 031 n/a 11/29/87 vs Cleveland Browns 30 2nd 3/19 Montana (19)
032 030 n/a 11/29/87 vs Cleveland Browns 2 1st 3/1 Montana (18)
031 029 n/a 11/22/87 at Tampa Bay Bucs 3 4th 3/Goal Montana (17)
030 028 n/a 11/22/87 at Tampa Bay Bucs 42 2nd 2/9 Montana (16)
029 027 n/a 11/22/87 at Tampa Bay Bucs 21 1st 3/8 Montana (15)
028 026 n/a 11/15/87 vs New Orleans Saints 50 3rd 1/10 Sydney (1)
027 025 n/a 11/15/87 vs New Orleans Saints 46 1st 2/5 Young (1)
026 024 n/a 11/08/87 vs Houston Oilers 1 2nd 1/Goal Montana (14)
025 023 n/a 11/01/87 at Los Angeles Rams 51 4th 1/10 Montana (13)
024 022 n/a 10/25/87 at New Orleans Saints 8 1st 3/4 Montana (12)
023 021 n/a 09/20/87 at Cincinnati Bengals 25 4th 1/10 Montana (11)
022 020 n/a 09/20/87 at Cincinnati Bengals 34 3rd 1/10 Montana (10)
021 019 n/a 09/13/87 at Pittsburgh Steelers 3 4th 2/Goal Montana (9)
020 018 n/a 12/19/86 vs Los Angeles Rams 44 1st 1/10 Montana (8)
019 n/a 002 12/01/86 vs New York Giants 1 2nd 3/Goal RUSH (2)
018 017 n/a 12/01/86 vs New York Giants 11 2nd 2/4 Montana (7)
017 016 n/a 11/23/86 vs Atlanta Falcons 2 1st 3/1 Montana (6)
016 015 n/a 11/09/86 vs St. Louis Cardinals 44 3rd 1/10 Montana (5)
015 014 n/a 11/09/86 vs St. Louis Cardinals 40 2nd 1/10 Montana (4)
014 013 n/a 11/09/86 vs St. Louis Cardinals 45 1st 2/7 Montana (3)
013 012 n/a 10/26/86 at Green Bay Packers 7 2nd 2/4 Moroski (1)
012 011 n/a 10/12/86 vs Minnesota Vikings 17 3rd 2/10 Kemp (8)
011 010 n/a 10/12/86 vs Minnesota Vikings 34 2nd 2/9 Kemp (7)
010 009 n/a 10/05/86 vs Indianapolis Colts 58 4th 1/10 Kemp (6)
009 008 n/a 10/05/86 vs Indianapolis Colts 16 3rd 2/4 Kemp (5)
008 007 n/a 10/05/86 vs Indianapolis Colts 45 3rd 2/6 Kemp (4)
007 006 n/a 09/28/86 at Miami Dolphins 50 2nd 2/2 Kemp (3)
006 005 n/a 09/28/86 at Miami Dolphins 18 1st 3/3 Kemp (2)
005 004 n/a 09/14/86 at Los Angeles Rams 66 3rd 2/11 Kemp (1)
004 n/a 001 12/22/85 vs Dallas Cowboys 15 3rd 3/3 RUSH (1)
003 003 n/a 12/09/85 vs Los Angeles Rams 66 3rd 1/10 Montana (2)
002 002 n/a 11/03/85 vs Philadelphia Eagles 14 2nd 1/10 Cavanaugh(1)
001 001 n/a 10/06/85 at Atlanta Falcons 25 4th 1/10 Montana (1)
|